Lincoln County Jail Inmate Roster
as of 05/19/2012 05:00

SID Booking FBI Name Lodged Unit Court Release  
13044449 37294 918887W9 ACOSTA, THOMAS PHILLIP 01/26/2012 G1 06/18/2012    
19467017 37540 967266RC4 ALLEN, JACOB MATTHEW 04/28/2012 E 05/29/2012    
18692028 37590 461053WA2 ALLEN, MICHAEL PAUL 05/17/2012 E      
19430184 37468 252000JA2 ALLISON, WILLIAM LEON 04/01/2012 E      
13637096 30005 615751JC1 ANDERSON, CLIFFTON RAY 11/25/2011 G2   06/12/2012  
10852525 17314 832948VA0 ANDERSON, DIANE GEM 04/10/2012 G3   09/07/2012  
06622428 06925 976918CA5 ANDERSON, KEVIN WAYNE 04/29/2012 G2   07/19/2012  
06835902 18358 579818PA3 BAHR, DALE ROGER 02/28/2012 E   05/27/2012  
08186714 37572 546066LA0 BAILEY, ROBERT JAMES 05/11/2012 H 06/04/2012    
06871836 31159 200224HB5 BALL, BRIAN JAMES 03/10/2012 D      
16527221 37002 90197NC8 BANKS, CHRISTOPHER DEAN 03/22/2012 A   05/21/2012  
16533126 33137 131407NC8 BELTRAN, JOSE DAMIEN 04/06/2012 G2   05/30/2012  
18272927 37524 629408FD7 BLACKWATER, NEIL DAYTON 04/22/2012 E      
10053886 17951 682840PA4 BLAND, SHAWN C 04/10/2012 A   06/08/2012  
17285103 32955 946895VC4 BUNCH, DIANA LEE 05/03/2012 G3      
12812703 29471 529399 HB4 BURINGTON, KALEB EUGENE 05/15/2012 E      
11323428 18473 318680XA6 BURLINGTON, JAMES DAY 12/07/2011 A      
19444723 37502 318940PD7 BUTLER, JON NUKATAH 04/14/2012 G1 05/29/2012    
03900230 05467 165198M7 BUTLER, MARCELLUS RAY 05/16/2012 A 06/04/2012    
15642154 29024 17465FC1 CAMILO-TLACOMULCO, VICENTE 02/29/2012 E   05/18/2012  
19459031 37529 393899PD5 CASTRO-OLIVIER, ROGELIO 04/23/2012 E 05/21/2012    
14364931 25846 149007NB6 CHIRRICK, NICHOLAS ADAM 05/12/2012 E 06/04/2012    
10296946 37541 885603VA3 CLARK, ROY LENNELL 04/29/2012 E      
5448816 01419 838104V9 CLEVELAND, MICHAEL JOHN 04/07/2012 A   05/10/2012  
18896866 37183 769618PA5 CROOK, STANLEY CHRISTOPHER 02/17/2012 G1   08/03/2012  
07374776 37517 343105RA9 CROSE, MARTIN LEE 04/20/2012 E 05/29/2012    
17747096 37522 735745CD6 DARBY, RYAN JAMES 04/22/2012 E   10/22/2012  
15619115 28967 906723EC5 DAVIS, JOSHUA JAMES 11/03/2011 G1   07/30/2012  
12179566 36863 965292LB6 DAVIS, KARI COLLINS 04/04/2012 G3      
18936587 36487 433340KB6 DEAN, DANIEL DALE 01/24/2012 E 05/21/2012    
17421392 33236 752521WC1 DICKENSON, GEORGINA DANEEN 05/11/2012 G3   05/21/2012  
12511495 29085 336586MA8 DOROUGH, NATHAN MICHAEL 05/17/2012 D      
15335762 31770 322500DC1 DORSON, MARCUS LEE JR 05/10/2012 G1      
19495852 37592 598895PD5 EDWARDS, CARSON IVAN 05/17/2012 E 05/22/2012    
06540352 21653 750049JA5 ELGIN, LYLE JOE 12/28/2011 E   11/22/2012  
15727235 32365 560869FC0 FLOCK, CAMDEN TAYLOR 04/01/2012 E 06/04/2012    
18584200 37417 508676JD7 FLORES-JUAREZ, JOSE DIEGO 03/15/2012 A      
18215022 34989 286589FD6 FOSS, BRYAN PATRICK 04/28/2012 E      
17620684 37409 998679AD4 FRANK, CHAD ALLEN 03/09/2012 A   09/05/2012  
11091536 23756 644500WA9 GARCIAPUENTES, FRANCISCO 05/06/2012 E 05/21/2012    
37213 37213 null GARRISON, MICHAEL WILLIAM 12/21/2011 H 05/29/2012    
19456060 37519 754885NB6 GAZE, LEVI PAUL 04/21/2012 E      
04235560 34937 755766TB3 GLAZIER, RALPH EMMITTE 03/29/2012 E      
19447125 37511 334303PD0 GONZALEZ SOLIS, MARIO 04/16/2012 E 05/29/2012    
19392837 37569 56667PD5 GONZALEZ-MARTINEZ, ABEL 05/10/2012 E      
19490634 37584 99810ED5 GOODELL, CODY JOHN 05/14/2012 E 05/21/2012    
05769506 02892 544133X8 GRAY, DARREN LEWIS 05/15/2012 G1      
11997367 20214 228014PA3 GREEN, KENNETH MICHAEL 12/27/2011 G1   01/21/2013  
16848106 31981 996095XB5 GRILL, AMBER LEE 05/08/2012 G3 06/04/2012    
15672548 29879 241019FC7 GRUVER, JEREMY DEAN 05/18/2010 G2   08/24/2012  
12418855 33067 200975FB6 GUMM, TESY NICHOLE 05/03/2012 G3   07/14/2012  
19430221 37476 45157HB1 GUNDERSON, JESSE RANDAL 04/03/2012 A   06/04/2012  
13620966 33933 327179V11 GUSTAFSON, PETER FRANCIS 05/18/2012 E      
19366347 37368 417265CC9 HANDY, DAVID PAUL 02/24/2012 G1 05/21/2012    
16202522 33680 803973KC1 HARMON, JOHNATHAN JAMES 05/01/2012 A 05/21/2012    
04203022 23999 929668W11 HARVEY, WILLIAM DONALD 05/07/2012 G1      
06663544 24997 376879KA8 HINCKLEY, THOMAS CRAIG 05/08/2012 E      
06034561 36213 872865EA0 HOLMES, TOMI KIM 05/08/2012 A   05/22/2012  
19489131 37573 566204PD8 HUBENY, JULIE ANNE 05/12/2012 G3 05/21/2012    
14400792 25928 49943VB3 HUGULEY, JUSTIN EUGENE 05/01/2012 E   06/01/2012  
07640485 17652 111697KA4 HUNTER, KATRIN AMY 01/31/2012 G3      
14324215 25709 678101TB9 HUSKO, JENNIFER KAYE 05/14/2012 D 05/21/2012    
06177796 21349 608984WA4 IRWIN, RALPH WILLIAM 05/08/2012 H      
18787218 37516 672649NB9 JOE, EMERSON 04/20/2012 E 05/21/2012    
11886374 19396 874796CB3 JOHNSON, COURTNEY MICHAEL 05/11/2012 G2   06/10/2012  
18477022 35575 861045HD0 KENDRICK, CALGARY STEEL 05/11/2012 E 05/21/2012    
07316168 23328 74784HA8 KIRK, ERIN RAE 05/17/2012 G3      
06294064 37341 608865FB3 KLEIN, MATTHEW ALLEN 02/14/2012 G1 06/18/2012    
17981736 34435 446668DD7 KLISH, JOSHAWA MICHAEL 04/16/2012 E   05/31/2012  
10741426 17118 487747VA0 KOWITZ, KEITH LEE 03/07/2012 A   09/03/2012  
18067497 34611 441303ED1 KROFF, ROBERT CHRISTOPHER 04/20/2012 A 05/21/2012    
10624767 37248 404692VA7 KRUESI, ROYAL KURT 05/03/2012 G1      
13639568 27425 222244AC7 LACROIX, JOSEPH DOUGLAS 11/01/2011 G1   05/24/2012  
18084013 34827 521913ED1 LAYPOOLE, DONALD LEE 03/17/2012 A   05/31/2012  
19206944 37079 188576RC3 LOE, DESIREE LORRAINE 05/17/2012 G3 05/29/2012    
06619812 12159 963426CA2 LOVE, DAVID PATRICK 05/09/2012 H   05/30/2012  
17369746 33119 488557WC8 LOWERY, SHAWN MARIE 05/14/2012 G3 05/21/2012    
07196035 09230 994079FA4 LOWERY, TROY MICHAEL 04/21/2012 E   08/13/2012  
05977156 21964 34093XA6 LOY, BEVERLY ANNETTE 05/06/2012 G3 05/21/2012 06/05/2012  
18656910 36686 945939JD3 LUCKINI, HEATHER NICOLE 05/17/2012 G3      
19125049 36891 521578MD6 MANINGER, BRIAN NICHOLAS 04/20/2012 H      
18232858 35027 396389FD7 MANNING, BRANDON JOHN 04/22/2012 A 05/21/2012    
07551180 36301 981783HA4 MARCOTTE, SCOTT GERARD 05/03/2012 A   05/24/2012  
17648730 37250 178081CD3 MARSALA, JOSEPH ANTHONY 01/16/2012 E      
12307587 32121 889483HA6 MARTIN, ADDAM DYWAYNE 05/15/2012 A   11/02/2012  
18521864 35657 893506VC4 MARTINEZ, BRIAN PATRICK 05/18/2012 E      
12829224 37494 462994CD4 MCGUIRE, ANTHONY MARK 04/12/2012 G2 05/21/2012    
15141808 37446 148636CC0 MENDEZ, JESSICA MARIE 05/18/2012 G3      
19272667 37201 159364TB6 MERCHANT, TODD MARK JR 04/17/2012 A   07/15/2012  
18709675 36063 254141KD8 MIRANDA, JOSHUA ALBERT 04/20/2012 E 05/21/2012    
13714166 24133 148748NB2 MOFFATT, JONATHON DEAN 04/04/2012 E 05/21/2012 04/25/2012  
15891473 32178 637813HC0 NELSON, BRANDON CHARLES 12/11/2011 E 06/04/2012    
19357560 37352 853958ND8 NELSON, DEREK MITCHELL 05/15/2012 E      
15969512 30394 838602FC0 NUNN, JAMES RYAN 04/05/2012 A   07/27/2012  
04188843 08710 792603EA5 OLSON, OLE WILLARD 04/16/2012 H 05/29/2012    
12661960 23757 165053MB0 OLSON, PATRICK ROBERT 11/27/2011 G1   09/11/2012  
06940891 37423 245731EA0 OZKAN, NIKITA 03/15/2012 H      
16182842 34193 656180KC8 PAINTER, ANTHONY DANIEL 08/09/2011 A   05/22/2013  
12394307 20998 13498FB4 PARANTO, DUSTIN DOUGLAS 03/14/2012 A 07/09/2012 06/11/2012  
18748694 36139 335574HA5 PASS, TERRY JUNE 12/06/2010 E 09/11/2012    
04937764 37379 310387T1 PEARSON, MARK TODD 02/26/2012 G2 05/29/2012    
4598412 23188 266665X11 PLUMMER, GREGORY ROY 03/13/2012 G1   09/08/2012  
18617464 35893 714350JD6 POTTER, KAYLA DANAY 05/11/2012 G3 05/21/2012    
15606531 37172 864932EC0 PRESTON, DOMINIQUE JAMES 03/15/2012 E   07/02/2012  
11935417 19862 590143TA1 PRICE, GEORGE MICHAEL 05/17/2012 E 05/21/2012    
17834977 37198 157268DD9 PURDY, CARLY CHANCE 05/03/2012 G3 05/22/2012    
2736072 00459 314584F RICE, JAMES HARVEY 04/26/2012 E   09/24/2012  
15483250 36357 131698EC3 RICHEY, JONAH AUGUST 05/01/2012 A   06/27/2012  
18871373 36795 250408VB6 ROBERTSON, SHANE MICHAEL 09/18/2011 A   07/14/2012  
10442566 28457 238857TA5 ROBLEDO, CYNTHIA LOUISE 05/04/2012 G3 06/04/2012 06/18/2012  
16830782 31936 944012PC5 RODRIGUEZ-AGUILAR, JOSE FREDE 05/17/2012 E      
17888004 35613 238484XB3 ROLLINS, DWIGHT DAVID 04/06/2012 A   06/14/2012  
15737672 37551 631178FC2 ROSEN, MATTHEW NELS 05/18/2012 E      
18352114 35299 871384EB3 RUKENBROD, BLAIN ALLEN 05/14/2012 E   05/19/2012  
19021578 36619 565846KA5 RYAN, TIMOTHY WARREN 05/09/2012 A   06/27/2012  
12961514 36039 140488JB2 RYAN, WILLIAM DALE DONALD 05/03/2012 A 05/31/2012    
18046477 37567 294771ED9 SANCHEZ, BRANDON WAYNE 05/10/2012 G2      
19392863 37418 56903PD4 SANTIBANEZ-CASTRO, JUVENTINO 05/10/2012 E      
14376685 34344 935948TB5 SAULA, SEAN KENNETH 03/21/2012 E   10/29/2012  
16473104 30998 138437KA4 SCHAD, DEELANE ANN 08/05/2011 G3   08/23/2012  
10708877 17050 345787VA3 SCHRIVER, TONYA MARIE 05/10/2012 G3   08/10/2012  
13174461 23030 347052KA4 SCHWARM, BRIAN SCOTT 02/16/2012 E   09/13/2012  
19470423 37568 457916PD0 SEDANO-VIDRIO, JOSE 05/17/2012 E      
19444910 37503 370478PB2 SEELYE, JOSHUA PAUL 05/17/2012 E      
04173647 05967 879849K3 SELVOG, DOUGLAS FRANKLIN 03/23/2012 A   05/25/2012  
19492910 37586 81983HA1 SHILLING, MARK EDWARD 05/16/2012 E 05/21/2012    
14850209 32607 14612KA2 SHIPLEY, JUSTIN JOHN 04/13/2012 A   06/23/2012  
16406322 30723 138287MC1 SLAUF, JOSHUA LEIGH 05/15/2012 A 05/21/2012    
16003345 29909 345716JC9 SMITH, JACK BUDDY CHARLES 01/23/2012 A   08/14/2012  
19452603 37514 359764PD7 SMITH, JAMES ARTHUR 04/19/2012 E 05/21/2012    
12504320 37553 703359DA8 SMITH, ORLANDO DEVAIRA 05/05/2012 E 05/21/2012    
19466900 37539 690757WA2 STEIDLEY, BOB J 04/28/2012 G1 06/11/2012    
10426169 16018 153445TA9 STOKES, WILLIAM FAY JR 03/01/2012 A   05/29/2012  
15158940 29553 308249CC8 TAYLOR, GREGORY ALVIN 04/21/2012 A 06/08/2012 04/29/2009  
15869243 29846 467134HC6 THOMAS, SHANNON URETTA 05/16/2012 G3 05/21/2012    
16678093 31557 969100NC3 THOMPSON, JOSHUA ROBERT 04/15/2012 A   06/13/2012  
12212344 27002 496618DB3 THOMPSON, STEVEN LANCE 04/10/2012 E      
19440731 37492 297797PD5 TRYON, KELLY LYNN 04/11/2012 G3 05/21/2012    
14006565 28481 865066H TURCHIN, GABRIEL CLAIRE 05/13/2012 D      
14408289 35016 92706VB5 URIE, CHRISTOPHER LAWRENCE 05/18/2012 E      
19203212 37594 963306MD2 VAN BEEK, NICHOLAS JOHN 05/18/2012 E      
16795011 31822 693998PC8 VANHOOREBEKE, JOSHUA LOREN 05/15/2012 E 05/21/2012    
17331724 33066 235916WC9 VOSS, MELISSA PEARL 05/18/2012 G3      
12362569 36918 164596FB6 WARD, COLEMAN KIRBY 04/23/2012 E   05/22/2012  
17460554 33299 984921WC0 WEBSTER, CLINTON MICHAEL 04/11/2012 E 05/21/2012    
12900450 30509 898796HB0 WEYENETH, DAVID RALPH JR 05/12/2012 H 06/04/2012    
14621624 26496 266985WB1 WHITE, JERAD JOSEPH 03/29/2012 A   05/25/2012  
17857325 34179 256254DD7 WILLIAMSON, MARY ELIZABETH 05/09/2012 G3 05/21/2012    
11022478 26245 452218EB7 WINSLOW, CARL E 04/04/2012 E 05/29/2012    
15915766 30506 197958VA3 WITTER-FELD, JASON JON 05/08/2012 E      
08620787 35194 450211JA4 WYMAN, DANIEL DAVID LYNN 12/04/2011 A 05/22/2012    
Total Inmates: 151